New Residential Pumps
2017 TP4.0D - Kohler Engine
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | KOHLER® |
Engine Type | Diesel |
Weight | 198 lb. |
2019 YP30G - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Weight | 66.1 lb. |
WSP100 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Horsepower | 1 hp |
Weight | 41 lb. |
2018 YP40T - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Engine Type | MZ360 OHV, air-cooled, single cylinder, 4-stroke |
Weight | 174 lb. |
2018 2" Clean Water Pump Model #6918 - Generac
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Generac |
Engine Type | 4 cycle/OHV |
Weight | 53.6 lb. (24.3 kg) |
WH15 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | GX120 |
Weight | 49 lb. |
WSP53 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | 115V electric |
Horsepower | 1/2 hp |
Weight | 27 lb. |
2018 1-1/2” Clean Water Pump Model #6821 - Generac
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Generac |
Engine Type | 4 cycle/OHV |
Weight | 38.6 lb. (16.7 kg) |
2018 SP20E - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Engine Type | 120V, 7A |
Horsepower | 1/2 hp |
Weight | 29 lb. |
WB30 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 57 lb. |
WSP50 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | 115V electric |
Horsepower | 1/2 hp |
Weight | 36 lb. |
2017 TP3.0 - Kohler Engine
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | KOHLER® |
Engine Type | Command PRO |
Weight | 137 lb. |
WH20 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Weight | 60 lb. |
WSP73 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Horsepower | 3/4 hp |
Weight | 27 lb. |
2019 YP20G - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Weight | 64 lb. |
WH15 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Weight | 49 lb. |
WSP53 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Horsepower | 1/2 hp |
Weight | 27 lb. |
2017 WP3.0 - Kohler Engine
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | KOHLER® |
Engine Type | Command PRO |
Weight | 77 lb. |
WX10 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | GX25 |
Weight | 13 lb. |
WX15 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | GXH50 |
Weight | 20 lb. |
WB20 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | GX120 |
Weight | 44 lb. |
WSP33 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | 115V electric |
Horsepower | 1/3 hp |
Weight | 11 lb. |
2018 SP20ESM - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Engine Type | 120V, 6.4A |
Horsepower | 1/2 hp |
Weight | 24 lb. |
2018 2” Semi-trash Water Pump Model #6822 - Generac
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Generac |
Engine Type | 4 cycle/OHV |
Weight | 36.2 lb. (16.4 kg) |
2019 SP20ESM - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Horsepower | 1/2 hp |
Weight | 24 lb. |
2019 SP20ET - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Horsepower | 1/2 hp |
Weight | 33 |
WB30 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Weight | 57 lb. |
WSP50 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Horsepower | 1/2 hp |
Weight | 36 lb. |
2018 SP20ET - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Engine Type | 120V, 7A |
Horsepower | 1/2 hp |
Weight | 33 lb. |