New Residential Blowers
2019 TRB24EAP 23.9cc Handheld - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 170 mph |
Displacement | 23.9 cc |
Engine Type | PureFire® II Two-Stroke |
Weight | 8.6 lb. |
2019 THB-260PF Hand Held - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 101 mph (fan nozzle) |
Displacement | 23.9 cc |
Engine Type | PureFire® Two-Stroke |
Weight | 10.1 lb. (powerhead only) |
2018 THB-260PF Hand Held - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 101 mph (fan nozzle) |
Displacement | 23.9 cc |
Engine Type | PureFire® Two-Stroke |
Weight | 10.1 lb. (powerhead only) |
2018 TRB24EAP 23.9cc Handheld - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 170 mph |
Displacement | 23.9 cc |
Engine Type | PureFire® II Two-Stroke |
Weight | 8.6 lb. |
2017 THB-260PF - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 101 MPH (fan nozzle) |
Displacement | 23.9 cc |
Engine Type | PureFire® Two-Stroke |
Weight | 10.1 lbs (powerhead only) |
2017 TRB24EAP - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 170 MPH |
Displacement | 23.9 cc |
Engine Type | PureFire® II Two-Stroke |
Weight | 8.6 lbs |