Inventory
2019 12RES 12 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10.4 kW |
Displacement | 44 cu. in. (0.725 L) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2019 24RCL 24 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 21 kW |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | Gas: 36 hp; LP: 40 hp |
2019 100ERESD 100 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 100 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Turbocharged |
Horsepower | 162 hp |
2019 PRO9.0E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 9000W max (75.0/37.5A) 7200W continuous (60.0/30.0A) |
Dc Output | 12 V |
Run Time | 11 hrs @ Half load |
Weight | 218 lb. |
2019 CV224 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 224cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore X Stroke | 2.9 in. (73 mm) x 2.1 in. (53.5 mm) |
2019 CH730LP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.4 hp (15.2 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2019 CH940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 31.84 hp (23.74 kW) |
Torque | 53.5 ft.lb. (72.5 Nm) |
2019 TCG24ECPSL 23.9cc Straight Shaft - Tanaka
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 23.9cc |
Engine Type | PureFire 2-Stroke |
Weight | 9 lb. |
2019 ECH440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14.45 hp (10.77 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2019 ECH740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.5 hp (18.2 kW) |
Torque | 38.8 ft.lb. (52.6 Nm) |
2019 ECH940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 hp (26.1 kW) |
Torque | 56 ft.lb. (75.9 Nm) |
2019 KD625-3 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1870cc |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direction injection |
Horsepower | 36.9 hp (27.5 kW) |
Torque | 84.8 ft.lb. (115 Nm) |
2019 KDI3404TCR-SCR 102HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 102 hp (75 kW) |
Torque | 354.24 ft.lb. (480 Nm) |
2019 KDW2204 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 2199cc |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 51 hp (38 kW) |
Torque | 106.2 ft.lb. (144 Nm) |
2019 KS540 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 18 hp (13.4 kW) |
Torque | 30.2 ft.lb. (40.9 Nm) |
2019 KS590 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 19 hp (14.2 kW) |
Torque | 30.5 ft.lb. (41.4 Nm) |
2019 EZT725 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 hp (16.4 kW) |
Torque | 38.8 ft.lb. (52.6 Nm) |
2019 FCV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2019 EKT750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 27.25 hp (20.32 kW) |
Torque | 40.7 ft.lb. (55.2 Nm) |
2019 TCS33EB16S 16" Rear Handle , 32.2 cc - Tanaka
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in., 14 in., 16 in., 3/8 in. Pitch |
Displacement | 32.2 cc |
Horse Power | 1.6 hp |
Weight | 8.6 lb. |
2019 EF3000iSEB - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3000W + 500W boost |
Dc Output | 12 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2019 YP30G - Yamaha
Availability | Brochure |
Style | Residential Pumps |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Weight | 66.1 lb. |
2019 EF5500D - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5500W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.1 dBA |
2019 BT23L - Maruyama
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 22.5cc |
Engine Type | CER230 |
Weight | 11.0 lb. (5.0 kg) |
2019 B30L TURBO - Maruyama
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 30.1cc |
Engine Type | C3300C |
Weight | 12.1 lb. (5.5 kg) |
2019 BC3021 - Maruyama
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 30.2cc |
Engine Type | 2-cycle |
Weight | 11.8 lb. |
2019 M30BK-S - Maruyama
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | CER300 |
Weight | 19.5 lb. (8.8 kg) |
2019 M42BK - Maruyama
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | CER420 |
Weight | 23 lb. (10.4 kg) |
2019 H23 - Maruyama
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 22.5cc |
Weight | 12.5 lb. |
2019 H23DFL - Maruyama
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 22.5cc |
Weight | 13.9 lb. (6.3 kg) |